
Product | Vitalograph COMPACT |
Model | 6600 |
Flow detection principle | Fleisch type pneumotachograph |
Back pressure | Less than 0.1kPa/L/second @ 14L/s, complies with ISO26782:2009 |
Volume detection | Flow integration sampling @ 100Hz |
Maximum test duration | 90 seconds |
Maximum displayed volume | 10L |
Volume accuracy | ±3% or 0.05L Max. Volume 9.99L Min. Volume 0.01L |
Linearity | Better than ±3% |
Voltage/Frequency | 110-240 V; approximately 50/60 Hz |
Accuracy when operated in operating temperature range conditions | Flow ±10% or 0.3 L/s Max. flow rate ±16 L/s Min. flow rate ±0.02 L/s |
Operating temperature range | ATS/ERS:2005 Guidelines: 17–37ºC Design limits: 10–40ºC |
Performance standards the Vitalograph COMPACT Expert meets or exceeds | ISO 23747:2009, ISO 26782 2009, ATS/ERS 2005 |
Safety standards | EN ISO 60601:2006 (IEC 60601-1:2005) |
QA/GMP standards | EN ISO 13485:2003, FDA 21 CFR 820, CMDR SOR/98-282 & JPAL |
Size | 375 mm x 235 mm x 110 mm |
Weight | 2.5 kg net |
Storage Temperature | 0–50°C |
Storage Relative Humidity | 10%–95% |
Printer | External |
Communications | USB x minimum 4, Serial x 2, Ethernet x 2, DVI |
Software | Vitalograph Model 7000 Spirotrac User Training Manual 07402 510K K141546 |
Note: • All lung function measurement values displayed by the Vitalograph COMPACT Expert are expressed in BTPS. • Take care not to block the mouthpiece with the tongue or teeth. A ‘spitting' action or coughing will give false readings. • Time zero is determined using the back-extrapolated method, from the steepest part of the curve. |
1. Vatalograph COMPACT 2. Flowhead 3. Twin tubing 4. Spirotrav IV Software(68000 software) 5. Power Supply with power code |
6. USB 연결 포트 및 케이블 7. Norse Clip 8. Safety Mouthpieces 9. Bacteria Filter |